|
|
|
|
| Back | Back to IMCON-INTEC Home Page |
|
SPS-100MN |
|
| » Available models  « | » Specifications  « | » Photo & Dimensions  « |
| MODEL | OUTPUTS | |||
| V1 / I1 | V2 / I2 | V3 / I3 | ||
| SPS-100MN | 5.20 | 5 V / 0 - 20 A |   |   |
| 12.8 | 12 V / 0 - 8 A |   |   | |
| 24.5 | 24 V / 0 - 5 A |   |   | |
| MPS-100MN | 3/1 | 5 V / 0.5 - 15 A | 12 V / 1 A | -12 V / 1 A |
| 3/2 | 5 V / 0.5 - 15 A | 15 V / 1 A | -15 V / 1 A | |
|
|
Input voltage
available option
|
187 - 260 V AC |
|
|
Output power | limited to 120 W |
|
|
Ambient temperature (full load) | 0 °C - +50 °C |
|
|
Output ripple & noise (p-p value, 30 MHz bandwidth) | < 2 % |
|
|
Line regulation | < 0.5 % |
|
|
Load regulation | < 0.5 % |
|
|
Dielectric withstand
input - case
input - output output - case |
2100 V DC
5300 V DC 500 V DC |
|
|
Efficiency | 75 - 85 % |
|
|
Overload & short-circuit protection | + |
|
|
Overvoltage protection | main output |
|
|
Designed to meet international safety and electromagnetic compatibility standards Declaration of Conformity Verification Certificate issued by BBJ-SEP ( Quality Research Bureau - Association of Polish Electrical Engineers). |
|
|
|
OPTIONS :
|
|
SPS/MPS-100MN.power supply ( 19.7 kB) |
SPS/MPS-100MN dimensions. (28 kB) |
| click to enlarge | |