|
|
|
|
| Back | Back to MCON-INTEC Home Page |
|
SR-15 Swich-mode DC Voltage Regulators |
  |
|
| » Available models  « | » Specifications  « | » Photo & dimensions  « |
| MODEL | OUTPUTS | |||
| V1 / I1 | V2 / I2 | V3 / I3 | ||
| SR-15 | 5.3 | 5 V / 0-3 A |   |   |
| 3/1 | 5 V / 0.1-2 A | 12 V / 0.2 A | 12 V / 0.2 A | |
| 3/2 | 5 V / 0.1-2 A | 15 V / 0.2 A | 15 V / 0.2 A | |
SR-15 voltage regulator: single and triple output (8 kB) |
SR-15 voltage regulator dimensions. (40 kB) |
| click to enlarge | |