|
|
|
|
| Back | Back to IMCON-INTEC Home Page |
|
SPS-25S |
|
| » Available models  « | » Specifications  « | » Photo & dimensions  « |
| MODEL | OUTPUTS | |||
| V1 / I1 | V2 / I2 | V3 / I3 | ||
| SPS-25S | 5.5 | 5 V / 5A (max 7A) | ||
| 12.2 | 12 V / 2A (max 3A) |   |   | |
| 24.1 | 24 V / 1A (max 1,8A) |   |   | |
| 48.1 | 48 V / 0,7A (max 1A) |   |   | |
| MPS-25S | 2/1 | 12 V / 0 - 2 A | -12 V / 0.5 A |   |
| 2/2 | 15 V / 0 - 2 A | -15 V / 0.5 A |   | |
| MPS-25S | 3/1 | 5 V / 0 - 3 A | 12 V / 0.5 A | -12 V / 0.5 A |
| 3/2 | 5 V / 0 - 3 A | 15 V / 0.5 A | -15 V / 0.5 A | |
|
|
Input voltage |
90 - 260 V AC 40 - 60 Hz or 110 - 380 V DC |
|
|
Inrush current | < 15 A |
|
|
Output power
constant load
temporary load |
< 30 W < 50 W |
|
|
Operating temperature range | 0 do +50 °C |
|
|
Ripple & noise (30 MHz band width) | < 1 % p-p |
|
|
Line regulation (all outputs) | < 0,5 % |
|
|
Load regulation (all outputs) | < 0,5 % |
|
|
Efficiency | 75 - 80 % |
|
|
EMI -RFI
EN55022 Level B
(VDE871 Class B, FCC Class B) |
|
|
|
Overload protection , overvoltage protection | |
|
|
Thermal protection. | |
|
|
Safety
Full compliance
to:
EN 60950, IEC950,UL1950 |
|
|
|
OPTIONS :
|
![]() SPS-25S power supply (22 kB) |
SPS-25S power supply dimensions (18 kB) |
| click to enlarge. | |