![]() |
![]() |
|
Back | Back to IMCON-INTEC Home Page |
SPS-63EUS |
![]() |
» Available models  « | » Specifications  « | » Photo & dimensions  « |
MODEL | OUTPUTS | |||
V1 / I1 | V2 / I2 | V3 / I3 | ||
SPS-63EUS | 5.10 | 5 V / 0 - 10 A |   |   |
12.5 | 12 V / 0 - 5 A |   |   | |
24.3 | 24 V / 0 - 2.5 A |   |   | |
MPS-43EUS | 2/1 | 12 V / 0.2 - 2 A | -12 V / 0 - 0.8 A |   |
2/2 | 15 V / 0.2 - 2 A | -15 V / 0 - 0.8 A |   | |
MPS-43EUS | 3/1 | 5 V / 0.5 - 6 A | 12 V / 0 - 0.8 A | -12 V / 0 - 0.8 A |
3/2 | 5 V / 0.5 - 6 A | 15 V / 0 - 0.8 A | -15 V / 0 - 0.8 A |
![]() SPS/MPS-63/43 EUS Power Supply (36 kB) |
![]() SPS/MPS-63/43 EUS dimensions (21 kB) |
Click to enlarge |